Locations
Scroll down the page to see a full listing of our locations
We Are Moving!
The Louisville Taxpayer Service Center will be moving to the following location and will be closed Wednesday March 4 and Thursday March 5:
Louisville Taxpayer Service Center
320 Whittington Parkway
Louisville, KY 40222
Main Content
Office of Field Operations
The Office of Field Operations consists of approximately 200 employees located at ten Taxpayer Service Centers across the Commonwealth. These service centers are a link between taxpayers and the Department of Revenue employees located in Frankfort. Learn More About Field Operations
Ky State Map No Text No Managers.jpg
Closest Service Center by County.pdf
Counties Supported by Each Service Center.pdf
Unable to display this Web Part. To troubleshoot the problem, open this Web page in a Microsoft SharePoint Foundation-compatible HTML editor such as Microsoft SharePoint Designer. If the problem persists, contact your Web server administrator.
Correlation ID:d2b3fca1-4a31-50d4-ca08-3307f25e8ec2
Service Centers
| Order | Title | Street1 | Street2 | City | State | Zip | Phone | Fax | GoogleMap | Lat | Long |
| 1 | Frankfort | 501 High St | Station 38 | Frankfort | KY | 40601 | (502) 564-5930 | (502) 564-8946 | 501 High St+Frankfort+KY+40601 | 38.2000623 | -84.8720975 |
| 2 | Louisville | 600 West Cedar Street | 2nd Floor West | Louisville | KY | 40202 | (502) 595-4512 | (502) 595-4205 | 600 West Cedar Street+Louisville+KY+40202 | 38.2524884 | -85.7611234 |
| 3 | Northern Kentucky | Turfway Ridge Office Park | 7310 Turfway Rd, Suite 190 | Florence | KY | 41042 | (859) 371-9049 | (859) 371-9154 | Turfway Ridge Office Park+Florence+KY+41042 | 39.0130229 | -84.6270926 |
| 4 | Owensboro | Corporate Center | 401 Frederica Street, Building C, Suite 201 | Owensboro | KY | 42301 | (270) 687-7301 | (270) 687-7244 | Corporate Center+Owensboro+KY+42301 | 37.772245 | -87.112685 |
| 5 | Corbin | 15100 North US 25E | Suite 2 | Corbin | KY | 40701 | (606) 528-3322 | (606) 523-1972 | 15100 North US 25E+Corbin+KY+40701 | 36.968133 | -84.0824426 |
| 6 | Paducah | Clark Business Complex, Suite G | 2928 Park Avenue | Paducah | KY | 42001 | (270) 575-7148 | (270) 575-7027 | Clark Business Complex, Suite G+Paducah+KY+42001 | 37.0830841 | -88.64058750000001 |
| 7 | Ashland | The Skytower | 1212 Bath Avenue, Suite 201 | Ashland | KY | 41101 | (606) 920-2037 | (606) 920-2039 | The Skytower+Ashland+KY+41101 | 38.4799459 | -82.6394828 |
| 8 | Pikeville | Uniplex Center | 126 Trivette Dr, Suite 203 | Pikeville | KY | 41501 | (606) 433-7675 | (606) 433-7679 | Uniplex Center+Pikeville+KY+41501 | 37.4828574 | -82.5152962 |
| 9 | Bowling Green | 201 West Professional Park Court | | Bowling Green | KY | 42104 | (270) 746-7470 | (270) 746-7847 | 201 West Professional Park Court+Bowling Green+KY+42104 | 36.9694898 | -86.4393712 |
| 10 | Hopkinsville | Kentucky Department of Revenue | 181 Hammond Dr | Hopkinsville | KY | 42240 | (270) 889-6521 | (270) 889-6563 | Kentucky Department of Revenue+Hopkinsville+KY+42240 | 36.8342627 | -87.4764525 |
Relative Content